937-938, Street No. 2,
Basement, Naiwalan,
Karol Bagh, Delhi-110005
Main: (011) 4550 0325
Phone: (+91) 9716784995
avs.relation@gmail.com
Monday - Saturday
10:30 AM - 7:00 PM
Fill out the form below and we'll get back to you shortly
Common questions about our services
Yes, even if TDS has been deducted by your employer, you must file your ITR if your total income exceeds the basic exemption limit:
You can choose between Old Regime and New Regime:
New Regime (Default):
Income Slab | Tax Rate |
---|---|
Up to ₹3 lakh | Nil |
₹3,00,001 to ₹6 lakh | 5% |
₹6,00,001 to ₹9 lakh | 10% |
₹9,00,001 to ₹12 lakh | 15% |
₹12,00,001 to ₹15 lakh | 20% |
Above ₹15 lakh | 30% |
Old Regime:
Income Slab | Tax Rate |
---|---|
Up to ₹2.5 lakh | Nil |
₹2.5–5 lakh | 5% |
₹5–10 lakh | 20% |
Above ₹10 lakh | 30% |
No. Under the new regime, most exemptions and deductions (like 80C, HRA, LTA, 80D) are not allowed.
But under the old regime, you can claim:
Form 16 is a TDS certificate issued by your employer. It shows:
It is crucial for filing your income tax return.
Yes, you must include all sources of income, including:
You can claim a deduction of ₹10,000 on savings interest under Section 80TTA.
Allowed Deductions under New Tax Regime (FY 2024–25)
Section/Benefit | Deduction/Exemption | Notes |
---|---|---|
Standard Deduction | ₹50,000 | Available for salaried and pensioners |
NPS Employer Contribution | Section 80CCD(2) – up to 10% of salary (14% for central Govt. employees) | Allowed under new regime |
EPF & NPS Interest (Exempt) | Interest earned on EPF and NPS contributions (within prescribed limits) | Exempt under specific conditions |
Gratuity | Up to ₹20 lakh | Exempt on retirement (as per limits) |
Leave Encashment | Up to ₹3 lakh | For non-government employees |
Voluntary Retirement | Section 10(10C) – up to ₹5 lakh | On VRS |
Employer's Contribution to EPF | Exempt up to ₹7.5 lakh (combined with NPS and Superannuation) | Excess is taxable |
Transport Allowance (PWD only) | Exempt for disabled employees | ₹3,200/month |
Daily Allowance / Uniform Allowance | Exempt if actually incurred | Based on reimbursement rules |
Rebate under Section 87A | ₹25,000 for income up to ₹7 lakh | Tax becomes zero if total income ≤ ₹7 lakh under new regime |
Common Deductions Not Allowed in New Regime
Not Allowed | Section |
---|---|
Investment in LIC, PPF, ELSS, etc. | 80C |
Health Insurance Premium | 80D |
HRA (House Rent Allowance) | Salary Component |
LTA (Leave Travel Allowance) | Salary Component |
Home Loan Interest (Self-Occupied) | 24(b) |
Education Loan Interest | 80E |
Donations | 80G |
Savings Account Interest (₹10,000) | 80TTA |
Summary: Should You Opt for the New Regime?
Income Level | New Regime Better If |
---|---|
Up to ₹7 lakh | Yes – due to ₹25,000 rebate |
₹7–10 lakh | Depends on deductions available |
₹10+ lakh | Old regime may be better if you claim deductions (80C, 80D, HRA, etc.) |
If your total income (after deductions) exceeds the basic exemption limit:
You must file ITR, even if your business income is exempt under presumptive taxation.
Under presumptive schemes, you declare a fixed percentage of turnover as income, reducing compliance burden.
Section | Who Can Use It | Income Declared | Turnover Limit |
---|---|---|---|
44AD | Small businesses (non-professionals) | 6% (digital), 8% (cash) of turnover | Up to ₹3 crore |
44ADA | Professionals (doctors, CAs, etc.) | 50% of gross receipts | Up to ₹75 lakh |
44AE | Transporters (owning ≤10 vehicles) | Fixed income per vehicle | NA |
Conditions apply: Cash transactions should not exceed 5% of total receipts for higher turnover limits.
Yes, but with restrictions:
Very limited. Most exemptions/deductions (like 80C, 80D, depreciation, etc.) are not allowed, but:
Under Section 44AA:
Yes, in the following cases:
Criteria | Audit Required |
---|---|
Turnover > ₹1 crore (with cash > 5%) | Yes |
Turnover > ₹10 crore (with ≤5% cash) | Yes |
Under Section 44AD/44ADA but declaring lower income than presumed and income > basic exemption | Yes |
Type | Due Date |
---|---|
Without Audit | 15th September 2025 |
With Audit | 31st October 2025 |
With Transfer Pricing (TP Report) | 30th November 2025 |
Allowed under Section 37 if incurred wholly and exclusively for business, such as:
Our expert team is just a phone call away
Call (011) 4550 0325